WET HIGH INTENSITY MAGNETIC SEPARATOR (WHIMS)

We at Star Trace are recognized manufacturer, supplier
and producer of High Gradient Magnetic Separators (HGMS) and Wet High
Intensity Magnetic Separators (WHIMS). High Intensity Magnetic designs,
develops, manufactures and markets Magnetic Separation Equipment for beneficiating
weakly magnetic minerals, and for purifying non-metallic minerals. Star
Trace professionals have specializes in the field of magnetic separation
technology. We have been manufacturing and supplying these equipments
since 1983. It became a leading supplier of WHIMS in India in 1980s, and
it has become a leading supplier of high gradient magnetic separators
since 1990s.
APPLICATIONS
Star Trace on VPHGMS is suitable for processing fine,
weakly magnetic minerals, such as hematite, limonite, ilmenite, manganese,
wolframite, tantalum-niobium, and etc. It is also suitable for removing
iron and titanium from non-metallic minerals such as quartz, feldspar,
nephline, fluorite, ceramic material, and etc. Our company vertical ring
and pulsating high gradient magnetic separator uses combined force field
of magnetism, pulsating fluid and gravity to beneficiate weakly magnetic
minerals with the advantages of large beneficial ratio, high recovery,
matrix not easy to be blocked and excellent performance.
The Star Trace on-1000, STPL-1250, STPL-1500, STPL-1750, STPL-2000 and STPL-2500 have developed. The maximum feed capacity is up to 120t/h. Owing to its unique design and its excellent performance for mineral beneficiation, STPL VPHGMS has successfully applied in several Industries.
The Star Trace on-1000, STPL-1250, STPL-1500, STPL-1750, STPL-2000 and STPL-2500 have developed. The maximum feed capacity is up to 120t/h. Owing to its unique design and its excellent performance for mineral beneficiation, STPL VPHGMS has successfully applied in several Industries.

Parameters Model | Dia meter of revolving ring (mm) | Feeding size (mm) | Feeding density (%) | Pro cessing capacity (t/h) | Rated Back ground fold intensity (t) | rated exciting power (kw) | Motor Power (kw) | Water Pressure (Mpa) | Water Con sump tion (m³/h) | weight of main engine (t) | appear ance size (mm) |
STED-500 | 500 | -1.0 | 10-40 | 0.1-0.3 | 1.1 | 16 | 0.37+0.18 | 0.1-0.2 | 0.75-1.5 | 1.5 | 1800 * 1400 * 1320 |
STED-750 | 750 | -1.0 | 10-40 | 0.1-0.5 | 1.1 | 21 | 0.75+0.55 | 0.1-0.2 | 1.5-3.0 | 3 | 2000 * 1360 * 1680 |
STED-1000 | 1000 | -1.2 | 10-40 | 3.5-7.5 | 1.1 | 30.8 | 2.2+1.1 | 0.2-0.4 | 10-20 | 6 | 2700 * 2000 * 2400 |
STED-1250 | 1250 | -1.2 | 10-40 | 10-20 | 1.1 | 37.8 | 2.2+1.5 | 0.2-0.4 | 20-50 | 14 | 3200 * 2340 * 2700 |
STED-1500 | 1500 | -1.2 | 10-40 | 20-30 | 1.1 | 46.2 | 4+3 | 0.2-0.4 | 50-100 | 20 | 3600 * 2900 * 3200 |
STED-1750 | 1750 | -1.2 | 10-40 | 30-50 | 1.1 | 65.3 | 4+4 | 0.2-0.4 | 70-160 | 35 | 3900 * 3300 * 3800 |
STED-2000 | 2000 | -1.2 | 10-40 | 50-80 | 1.1 | 78.3 | 7.5+5.5 | 0.2-0.4 | 100-200 | 50 | 4200 * 3550 * 4200 |
STED-2500 | 2500 | -1.2 | 10-40 | 80-150 | 1.1 | 96.3 | 11+11 | 0.2-0.4 | 200-400 | 150 | 5800 * 5000 * 5400 |
STED-3000 | 3000 | -1.2 | 10-40 | 150-200 | 1.1 | 103.3 | 15+11 | 0.2-0.4 | 300-400 | 150 | 7600 * 6500 * 7200 |
NOTE:
Technical data and specification subject to change.
# Special Wet High Intensity Magnetic Separator can be made on request, customers have to just send their technical data and application required for our engineers.
# Special Wet High Intensity Magnetic Separator can be made on request, customers have to just send their technical data and application required for our engineers.